Overall the past week a few BustaSports writers voted on what teams they thought should comprise the Top 25. A few interesting notes is Alabama being the consensus best team in the nation and Michigan’s fall from grace being ranked as low as 23rd on a writers poll. It will be exciting to see the changes that result from this weekend’s games.
Without further ado, here is BustaSports inaugural College Football power rankings. Enjoy.
| Ranking | Record | Next Opponent: |
| 1) Alabama | 1-0 | vs. Western Kentucky |
| 2) USC | 1-0 | vs. Syracuse |
| 3) LSU | 1-0 | vs. Washington |
| 4) Oklahoma | 1-0 | vs. Florida A&M |
| 5) Oregon | 1-0 | vs. Arkansas State |
| 6) Oklahoma State | 1-0 | at Arizona |
| 7) South Carolina | 1-0 | vs. East Carolina |
| 8) Florida State | 1-0 | vs. Savannah State |
| 9) Clemson | 1-0 | vs. Ball State |
| 10) Wisconsin | 1-0 | at Oregon State |
| 11) West Virginia | 1-0 | vs. James Madison |
| 12) Michigan State | 1-0 | at Central Michigan |
| 13) Nebraska | 1-0 | at UCLA |
| 14) Georgia | 1-0 | at Missouri |
| 15) Ohio State | 1-0 | vs. UCF |
| 16) Michigan | 0-1 | vs. Air Force |
| 17) Arkansas | 1-0 | vs. Louisiana Monroe |
| 18) Notre Dame | 1-0 | vs. Purdue |
| 19) Texas | 1-0 | vs. New Mexico |
| 20) TCU | 1-0 | at Kansas |
| 21) Florida | 1-0 | at Texas A&M |
| 22) Kansas State | 1-0 | vs. Miami (FL) |
| 23) Louisville | 1-0 | vs. Missouri State |
| 24) Texas A&M | 0-0 | vs. Florida |
| 25) Missouri | 1-0 | vs. Georgia |
Thank you to Phil Watson and Garret Baker for contributing to this ranking.

















Nice job putting this together, Harry. Great work.